 | Resume: District Sales Manager Greenwood Village, CO US Sales ManagerSummarySales professional with years of sales and marketing experience, combined with a +-year history in the car rental industry. Sales background includes selling to corporate accounts and interacting with top-level decision-makers. Proven record of success managing accounts and maintaining contracts while representing the company, visiting accounts on a weekly basis, developing needs assessments, providing educational material, conducting presentations to executive | | | | |
 | Resume: Project Coordinator Sterling Heights, MI US Project Coordinator/Analyst with over years experience. I am very capable with Microsoft Office tools such as Word, Excel, PowerPoint, and Project and have a great deal of experience communicating with high levels of management. I am also very skilled at delivering presentations, tracking project schedules and working with RFQs. I possess excellent communication skills and am an extremely detail oriented team player. COMPUTERSKILLS:Microsoft Word, Microsoft Excel, | | | | |
 | Resume: Financial Analyst Ridgewood, NY US QUALIFICATIONSAnalytical, detail-oriented Finance Professional with proven success in financial analysis. Background includes financial reporting, modeling experience, and familiarity with multiple software platforms. Awarded Masters Degree in Financial Economics from University of Buffalo-State University of New York, a top ten ranked business school by The Wall Street Journal. Proficient in Access, Crystal Reports, PeopleSoft, Cognos, and advanced Excel skills including | | | | |
 | Resume: Special Project Manager North Royalton, OH US SUMMARY Accomplished business professional preferring diverse responsibilities and cross-trained in multiple functions including: Problem solving, troubleshooting, generating ideas, training, communication. Analysis of budgets, assets, sales trends, and market share business/marketing analysis Retail marketing sales support and operations Technical background - providing a continual source of learning: Systems:Windows | | | | |
 | Resume: Administrative Assistant Atlanta, GA US PROFESSIONAL SUMMARYSeeking a progressive career that will allow the utilization of my education, administrative skills, and training. Proficient in creating spreadsheets, technical writing, completing accounting tasks, and R&D. Excellent Customer Service skills.QUALIFICATION PROFILEExperienced IT Consultant with an understanding of database development, financial spreadsheet projections, and the development of unsophisticated technical literature. | | | | |
 | Resume: Quality Control Data Analyst Des Plaines, IL US CPhTSummary of Qualifications:Data analyst skilled in quality control procedures, problem-solving, and process improvements. Use information gathered from initial findings to focus on future efforts of identifying and correcting errors effectively in order to improve the product and meet the clients needs.Technical Expertise:Programming: Languages such as Java, C, and C++Visual Basic for Applications (VBA) for MS Excel and MS | | | | |
 | Resume: Administration Canyon Lake, CA US ObjectiveTo acquire a position with the potential for advancement where I can utilize my knowledge and experience.Experience - Sasco Electric CO.Southern CaliforniaOffice AdministratorInput, log and track RFIs into (Oracle) billing system, transmittals, submittals, light accounting.Input all contract change orders, payroll, pricing, budgets into Cost Control Systems. Assist Project Manager with RFIs, change orders, | | | | |
 | Resume: General Office Clerk Marshville, NC US ObjectiveTo secure an administrative, clerical, or business management position utilizing my skills in management, writing, training, detail analysis, Excel, and MS Office. Experience//Compuware Corporation McLean, VADepartment of Homeland Security/CSC yearsSenior Systems Analyst Responsible for enhancements and modifications to Department of Homeland Securitys Central Index System in the role of contractor for Computer Sciences Corporation. This | | | | |
 | Resume: Collections/Billing/Accounting Arlington, TX US years of experience in billing. Proven proficiency in billing functions. Superior ability to learn new task, procedures or application software. Demonstrated high proficiency and productivity. Team Player with great work ethics. Quickly establish rapport and earn the respect of co-workers. Objective: To play an active role in the success of a company utilizing work experience, talents and skill sets. BILLING ANALYSTExtensive interface | | | | |
 | Resume: Any Prescott Valley, AZ US Business SkillsOver years of work experience providing st and nd level support, business cross coverage support, project management, product implementations/upgrades and peer to peer training in and out of a classroom environment.Possesses excellent decision making, project management and business reporting skills; along with logical problem solving skills. In addition, I have excellent communication skills and am a documentation specialist for business process/support | | | | |
 | Resume: Administrative Assistant Tacoma, WA US EDUCATION City University, Renton, WAStudies toward Masters in Project ManagementTexas Tech University, Lubbock, TXBachelor of Science in Music, May EXPERIENCE The Boeing Company, Renton, WA / to / Interiors - Staff Analyst IISupervisor: Don Rozsonits, () -Project Management: Tracked activities and expedited FAA driven projects for . Began implementing a new tool for work management/resource leveling/creating | | | | |
 | Resume: Administrative Assistant Katy, TX US PROFESSIONAL EXPERIENCEPreschool Teacher, co-teach for yrs in a Christian setting. We write lesson plans, art / craft work, science project, worship time, shapes, colors, letters of the alphabet and number and structure in a classroom setting. Teach ages and . Purchasing Assistant, Liaison between Japanese headquarters and Houston location; deal directly with domestic vendors; setting up inquiry packages to vendors; assign all purchases order numbers; direct | | | | |
 | Resume: Technical Analyst Project Managment Lakeland, FL US Education BS Technical ManagementDeVry University, Orlando, FloridaAS Data Processing Pasco Hernando Jr. College, Dade City, Florida Technical SkillsSystems: IBM S/ & S/, A/S, IBM Network: Lantastic, Novell . and NT ., TCP/IP and NetBEUI Databases: MS SQL Server (. and ), MS-Access (, , XP)Platforms: Windows NT ., Windows , , XP, UNIX, Citrix Software: MS Office (Excel, Word, PowerPoint, | | | | |
 | Resume: Business Analyst Minneapolis, MN US ObjectiveTo use my acquired knowledge of databases, reporting and stratification analysis, and business processes to obtain a position within the corporate/business work environment as a Business/Data Analyst.Software SkillsSPSS . Windows XP Pro ( years)SAS | | | | |
 | Resume: General Administrative/Clerical Western Springs, IL US OBJECTIVE:As a semi-retired but very active individual, I seek local, part time employment that would draw upon my general background and business experience as well as my personal character traits of general intelligence, honesty and reliability. EXPERIENCE:My career began in engineering and then, in an office environment, progressed from computer programming through systems analysis, applications development, project management, consulting, sales presentations and technical | | | | |
 | Resume: Data Management College Park, GA US Ten years of network admin, software support, and computer hardware support. Trouble shooting POS systems, remote users and ATM machines. Managerial Skills years of instructor/ training experience Team Leader and Project ManagementAdministrative SkillsApplication installs, user support, remedy ticketing and customer follow up Produce procedural documentation and handbooksEXPERIENCE:- Contracted to ATTRetail Support Systems Analyst | | | | |
 | Resume: human resources Concord, OH US Education Fall -Fall Edinboro University of PA. Edinboro, PABachelor of Arts / PsychologyWork experience July - January Ohio Edison Fairlawn, OH Portfolio Business Analyst* Frequent use of Microsoft Excel, Access, and PowerPoint to generate reports and spreadsheets from various databases.* Bi-Monthly budget forecast performance reviews for project managers.* Managed budget information as well as scheduled procedures | | | | |
 | Resume: Administrative Assistant
ELIZABETH ONATIVIAPROFESSIONAL JPMORGAN CHASE (-June, )EXPERIENCE:Central Operations (-Present)Assistant Vice President CTO CS&S FinanceFinancial Analyst within the CS&S Finance team responsible for the oversight, control, and analysis of financial planning, forecasting, and expense allocation activities at various | | | | |
 | Resume: System Administrator or System Analyst Macon, GA US "Enhancing Efficiency and Productivity via Operations"Career Minded * Self-Motivated * Detailed-OrientedOver years plus experience in system analysis and programming for international transportation company. Proficient user training, support documentation, programming languages, operating hardware, and | | | | |
 | Resume: Financial Analyst Boothwyn, PA US Summary of QualificationsHave the ability to carry out programs under established policies and command the respect of staff. Problem solving, leadership, and communication skills are some of the qualities developed from my experience as an administrator, a teacher, and a customer relations representative. For over years, this experience has afforded me the opportunity to be skilled in coordinating and improving customer service standards in the finance and sales arenas. | | | | |
 | Resume: Analyst, Bookkeeper san mateo, ca US Sr. A/R Specialist with extensive experience in billing and invoicing, including collections, payment processing, staff training, and report distribution in the following industries: Credit card Processing, Healthcare, Real Estate Development and Software Development.QUALIFICATIONs and SKILLs* Analyzed, reconciled, documented, created and distributed billing invoices.* Validated, created line items, pricing, rates and services in operational compliance.* Managed | | | | |
 | Resume: Project Manager Bethlehem, PA US PROFILEProject Management professional with experience in the technology, manufacturing and service sectors; Known for his abilities to lead US and offshore teams to deliver quality work within time and budget limits; Available for a full-time, professional Project Management position with a technology-driven organization.PROFESSIONAL EXPERIENCECOMPUTER AID INC, Allentown, PA January -PresentProgressively responsible contract | | | | |
 | Resume: Administrative Assistant Durham, NC US OBJECTIVE & HIGHLIGHTS OF EXPERIENCEExperience in several different types of office environments that create a very versatile skillset including Global Document Control Analyst, SAP Material Master Data Analyst, Customer Service, Scheduling, Phones, Filing, Data Analyst and Material Setup Responsibilities, ISO Audit Preparation, Writing New Procedures, Scheduling Meetings and Conference Rooms, Advertising, Computer Upgrades, Training Others, Dispatching Drivers, Arranging Travel/hotels, | | | | |
 | Resume: Associate/Entry Level Astoria, NY US EDUCATIONMc Daniel College (Former Western Maryland College), Westminster / Maryland, May B.A. Double majors in Economics and Business Administration (GPA ./. Cum Laude)Relevant Courses: Micro and Macro Economics; Statistical Methods for Social Sciences I & II ; Accounting I & II; Corporate Finance and Financial Management; Investments; Economic Development; History of Economic Thought; Ethics | | | | |
| |